
2011 Hunting Statistics
| INDIAN CREEK | ||
| 1st archery 0% | ||
| 2nd archery 0% | ARCHERY AVERAGE 33.3% | |
| 4th archery 100% | ||
| Blackpowder Elk 14.2% | ||
| Blackpowder Deer No Hunters | ||
| Moose No Hunters | ||
| September Bear 100% | ||
| PLO 63% | ||
| Early Deer No hunters | ||
| 1st rifle 60% | ||
| 2nd rifle 0% | RIFLE AVERAGE 30.75% | |
| 3rd rifle 43% | ||
| 4th rifle 20% | ||
| COYTE | ||
| 1st archery 54% | ||
| 2nd archery 20% | ARCHERY AVERAGE 47.5% | |
| 3rd archery 25% | ||
| 4th archery 19% | ||
| PLO 12% | ||
| Early rifle deer 50% | ||
| 1st rifle 13.3% | ||
| 2nd rifle 50% | RIFLE AVERAGE 35.68% | |
| 3rd rifle 29.4% | ||
| 4th rifle 50% | ||
| Antelope rifle 100% | ||
| BUFFALO PASS | ||
| 1st archery No Hunters | ||
| 2nd archery 0% | ||
| 3rd archery 0% | ARCHERY AVERAGE 0% | |
| 4th archery 0% | ||
| 1st rifle 0% | ||
| 2nd rifle 80% | RIFLE AVERAGE 20% | |
| 3rd rifle 0% | ||
| TROWNSELL RANCH | ||
| Stats compiled with IC | ||
| COMPILED STATS | 2011 | 2010 | 2009 | 2008 | |||||
| ARCHERY Elk All seasons all ranches | 26.94% | 48.84% | 11.67% | 21.15% | |||||
| BLACKPOWDER Elk I.C. only | 14.2% | 60% | 33.3% | ||||||
| PLO Elk Coyte and Indian Creek | 37.5% | 71% | 58.5% | 0% | |||||
| RIFLE Elk All seasons all ranches | 28.8% | 44.60% | 22.96% | 22.24% | |||||





